Orthodontics - Master of Science
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
New Admit Summer Session | $18,900 | $28,696 |
First Year | $39,077 | $70,449 |
Second Year | $39,077 | $70,261 |
Third Year | $27,744 | $50,312 |
New Admit Summer Session
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,920 | $10,912 |
University Fees | $584 | $584 |
College Tuition | $1,744 | $4,360 |
Tuition Subtotal | $6,248 | $15,856 |
Books & Supplies (Estimated) | $8,000 | $8,000 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $12,652 | $12,840 |
Estimated Semester Total | $18,900 | $28,696 |
First Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,430 | $9,688 |
University Fees | $511 | $511 |
College Tuition | $1,580 | $3,938 |
Tuition Subtotal | $5,521 | $14,137 |
Books & Supplies (Estimated) | $1,160 | $1,160 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $5,812 | $6,000 |
Estimated Semester Total | $11,333 | $20,137 |
Second Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,430 | $9,688 |
University Fees | $511 | $511 |
College Tuition | $1,580 | $3,938 |
Tuition Subtotal | $5,521 | $14,137 |
Books & Supplies (Estimated) | $1,160 | $1,160 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $394 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $5,812 | $5,812 |
Estimated Semester Total | $11,333 | $19,949 |
Third Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $580 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,780 | $7,030 |
Estimated Semester Total | $13,872 | $25,156 |