Endodontics - Master of Science
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
New Admit Summer Session | $29,692 | $39,300 |
First Year | $42,064 | $75,858 |
Second Year | $37,478 | $67,470 |
Third Year | $29,284 | $51,852 |
New Admit Summer Session
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,920 | $10,912 |
University Fees | $584 | $584 |
College Tuition | $1,744 | $4,360 |
Tuition Subtotal | $6,248 | $15,856 |
Books & Supplies (Estimated) | $21,200 | $21,200 |
Room (Estimated) | $1,254 | $1,254 |
Meals (Estimated) | $498 | $498 |
Transportation Expense (Estimated) | $186 | $186 |
Personal Expense (Estimated) | $306 | $306 |
Additional Costs Subtotal | $23,444 | $23,444 |
Estimated Semester Total | $29,692 | $39,300 |
First Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $2,100 | $2,100 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $8,300 | $8,550 |
Estimated Semester Total | $15,392 | $26,676 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,200 | $1,200 |
Room (Estimated) | $2,508 | $2,508 |
Meals (Estimated) | $996 | $996 |
Transportation Expense (Estimated) | $372 | $564 |
Personal Expense (Estimated) | $612 | $612 |
Additional Costs Subtotal | $5,688 | $5,880 |
Estimated Semester Total | $12,780 | $24,006 |
Second Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,025 |
Tuition Subtotal | $7,092 | $18,102 |
Books & Supplies (Estimated) | $2,100 | $2,100 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $8,300 | $8,550 |
Estimated Semester Total | $15,392 | $26,652 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,025 |
Tuition Subtotal | $7,092 | $18,102 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,152 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $2,955 | $8,321 |
University Fees | $438 | $438 |
College Tuition | $1,357 | $3,367 |
Tuition Subtotal | $4,750 | $12,126 |
Books & Supplies (Estimated) | $1,200 | $1,200 |
Room (Estimated) | $1,254 | $1,254 |
Meals (Estimated) | $498 | $498 |
Transportation Expense (Estimated) | $186 | $282 |
Personal Expense (Estimated) | $306 | $306 |
Additional Costs Subtotal | $3,444 | $3,540 |
Estimated Semester Total | $8,194 | $15,666 |
Third Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $2,100 | $2,100 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $8,300 | $8,550 |
Estimated Semester Total | $15,392 | $26,676 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |