Doctor of Dental Surgery (DDS) - Professional
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
First Year | $74,379 | $121,669 |
Second Year | $65,909 | $113,199 |
Third Year | $63,215 | $110,505 |
Fourth Year | $47,471 | $79,039 |
First Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $3,425 | $3,425 |
Computer (Estimated) | $2,148 | $2,148 |
Materials & Instruments (Estimated) | $4,689 | $4,689 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $16,462 | $16,712 |
Estimated Semester Total | $29,215 | $44,999 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $1,325 | $1,325 |
Materials & Instruments (Estimated) | $2,943 | $2,943 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $10,468 | $10,718 |
Estimated Semester Total | $23,221 | $39,005 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $975 | $975 |
Materials & Instruments (Estimated) | $3,563 | $3,563 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $9,190 | $9,378 |
Estimated Semester Total | $21,943 | $37,665 |
Second Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $1,250 | $1,250 |
Materials & Instruments (Estimated) | $2,241 | $2,241 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $9,691 | $9,941 |
Estimated Semester Total | $22,444 | $38,228 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $1,525 | $1,525 |
Materials & Instruments (Estimated) | $3,020 | $3,020 |
Board Related Expenses (Estimated) | $435 | $435 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $11,180 | $11,430 |
Estimated Semester Total | $23,933 | $39,717 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $575 | $575 |
Materials & Instruments (Estimated) | $1,552 | $1,552 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $6,779 | $6,967 |
Estimated Semester Total | $19,532 | $35,254 |
Third Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $475 | $475 |
Materials & Instruments (Estimated) | $2,486 | $2,486 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $9,161 | $9,411 |
Estimated Semester Total | $21,914 | $37,698 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $775 | $775 |
Materials & Instruments (Estimated) | $1,721 | $1,721 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $8,696 | $8,946 |
Estimated Semester Total | $21,449 | $37,233 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $425 | $425 |
Materials & Instruments (Estimated) | $1,542 | $1,542 |
Board Related Expenses (Estimated) | $480 | $480 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $7,099 | $7,287 |
Estimated Semester Total | $19,852 | $35,574 |
Fourth Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $425 | $425 |
Materials & Instruments (Estimated) | $2,151 | $2,151 |
Board Related Expenses (Estimated) | $3,725 | $3,725 |
Rotation Travel (Estimated) | $300 | $300 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $12,801 | $13,051 |
Estimated Semester Total | $25,554 | $41,338 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $7,686 | $15,210 |
Tuition Subtotal | $12,753 | $28,287 |
Books & Supplies (Estimated) | $425 | $425 |
Materials & Instruments (Estimated) | $2,239 | $2,239 |
Rotation Travel (Estimated) | $300 | $300 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $9,164 | $9,414 |
Estimated Semester Total | $21,917 | $37,701 |