Dental Hygiene - Bachelor of Science
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
Freshman Year | $26,364 | $46,184 |
Sophomore Year | $32,792 | $52,612 |
Junior Year | $30,790 | $50,610 |
Senior Year | $31,150 | $50,970 |
Freshman Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,430 | $1,430 |
Materials & Instruments (Estimated) | $125 | $125 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $7,220 | $7,470 |
Estimated Semester Total | $13,232 | $23,142 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,330 | $1,330 |
Materials & Instruments (Estimated) | $125 | $125 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $7,120 | $7,370 |
Estimated Semester Total | $13,132 | $23,042 |
Sophomore Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Computer (Estimated) | $1,805 | $1,805 |
Books & Supplies (Estimated) | $1,530 | $1,530 |
Materials & Instruments (Estimated) | $2,251 | $2,251 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $11,251 | $11,501 |
Estimated Semester Total | $17,263 | $27,173 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,530 | $1,530 |
Materials & Instruments (Estimated) | $2,322 | $2,322 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $9,517 | $9,767 |
Estimated Semester Total | $15,529 | $25,439 |
Junior Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,400 | $1,400 |
Board Related Expenses (Estimated) | $400 | $400 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Materials & Insturments (Estimated) | $2,744 | $2,744 |
Additional Costs Subtotal | $10,209 | $10,459 |
Estimated Semester Total | $16,221 | $26,131 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,400 | $1,400 |
Board Related Expenses (Estimated) | $400 | $400 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Materials & Instuments (Estimated) | $1,092 | $1,092 |
Additional Costs Subtotal | $8,557 | $8,807 |
Estimated Semester Total | $14,569 | $24,479 |
Senior Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,400 | $1,400 |
Materials & Instruments (Estimated) | $1,467 | $1,467 |
Board Related Expenses (Estimated) | $500 | $500 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $9,032 | $9,282 |
Estimated Semester Total | $15,044 | $24,954 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,828 | $12,000 |
University Fees | $660 | $660 |
College Tuition | $1,524 | $3,012 |
Tuition Subtotal | $6,012 | $15,672 |
Books & Supplies (Estimated) | $1,300 | $1,300 |
Materials & Instruments (Estimated) | $1,129 | $1,129 |
Board Related Expenses (Estimated) | $2,000 | $2,000 |
Room (Estimated) | $2,915 | $2,915 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $10,094 | $10,344 |
Estimated Semester Total | $16,106 | $26,016 |